Frequently asked questions
EasyRinger makes it cheap and easy for people in your home country to reach you directly on your mobile phone almost anywhere in the world. When you sign up, you choose a new number in your home country (a new number that will be used exclusively by you). You then give that number to your friends, family, customers, or anyone who may want to call or message you. Calling this number will connect directly to your phone. You pay a low per-minute rate (see our rates for sms and voice), and the person calling just pays their phone operator the usual fee for a local call - often free.
EasyRinger was originally built for expats and people who travel abroad often and for extended periods of time. If you have a phone number in a foreign country, EasyRinger is the perfect solution for staying in touch with your contacts back home.
EasyRinger can also be used by people who aren't traveling. You can purchase additional numbers in your home country that ring to your existing phone service at reasonable prices.
No, you don't. Some customers simply like to purchase additional numbers in their home country to expand their presence. If you'd like a number in a different state or province, you can signup with EasyRinger and then easily assign your new number to your current phone service.
See our virtual number list for a list of countries where we can provide you with a virtual phone number. If your country isn't shown, then please contact us.
- You pay a low fixed monthly fee for each EasyRinger number from your pre-paid balance. The price depends on the country (for example 5.99 for the US). Please see our order form details.
- You pay a low per-minute fee from your pre-paid balance. See below our current rates.
- There's a standard $0.03 connection charge per call.
We do offer discounts in two cases:
- You own more than 25 EasyRinger numbers. The more numbers you own, the greater your discounts.
- You have been an EasyRinger subscriber for more than 0 months. As your subscription gets older, your discounts increase. Also, we typically do not increase the cost of your number as a reward for being a loyal subscriber. We will only raise the price of your number in extreme cases (such as regulations and taxation changing dramatically for a particular region), which almost never happens.
Our phone numbers start at $5.99 per month and vary by country and location.
Check the rate for a specific number (be sure to include the country code; no leading zeros are needed):
There's a standard $0.03 connection fee per call.
Below are our per minute calling charges, variable by location of your destination number. Note that some remote locations in these countries, like Hawaii or the Yukon for example, may incur higher charges. Also, rates can change frequently. With thousands of rates available, it's not possible to warn customers when rates increase. Please check rates every so often.
Location | Prefix | Rate |
---|
We accept Paypal and a variety of credit cards.
We offer a 30-day money-back guarantee on the cost of your first number and any unused calling credit. If our service is not for you, just contact us. Please note that this does not apply to online verification. However, we can still refund you any remaining balance after you have verified an online service.
When you're back in your home country, you can assign your virtual number to a local number so that contacts can continue to use your virtual number to contact you. Or, you can suspend your number for a low monthly rate until you're ready to use it again.
No. EasyRinger works directly with your existing phones, no software involved.
Yes, you can. EasyRinger has a large inventory of numbers around the world to choose from. Feel free to contact us if you don't see your country represented. We may be able to help.
Yes, you can. This is called "porting" your number. We charge a one-time fee of $39 after which your number is priced at the standard rate. Porting can take up to two weeks. This is sometimes a popular option for customers with existing Vonage numbers that no longer work in some foreign countries such as China. Learn more about porting here.
Numbers outside of the United States and Canada require special documentation. This is a 2011 decision made by members of the virtual number industry to help reduce fraud and is out of our control. We may ask for both a scanned copy of your ID (like your passport or national ID card) and a scanned copy of a paper showing your address, though in many cases, just one is needed. These important documents are never shared with anyone outside of EasyRinger except for securing your phone number.
Yes, we do. If you are away from your phone or have powered off, our service will give your callers the option to leave a voicemail. Voicemails are delivered instantly as mp3 files to the email address you used to sign up.
You have control over your voicemail message and the pickup time. Or, you can turn it off entirely.
Yes. Many of our numbers support SMS and MMS. When you are choosing a new number, you can see whether that number supports SMS or not. You can receive 20 free SMS messages in the USA or Canada per month. For other SMS rates and supported locations, please see our SMS rates below.
Yes. When you sign up, please use the "Online Verification" tab instead of the usual number chooser. Typically, virtual numbers cannot be used for online verification, but we work to identify those that can. If you sign up with a number that is not working for you, please let support know and we'll find a new number for you.
Here's some background information on the difficulty with using virtual numbers for online verification: Services like Google, Facebook, or Paypal, which use short codes (like 55555) to send SMS will usually not be able to send messages to an EasyRinger number because short code carriers have arrangements to exchange messages with mobile phone numbers only. EasyRinger numbers are typically not considered to be mobile numbers.
Here are our rates by country and carrier:
Country | Carrier | Rate |
---|---|---|
Afghanistan | AWCC | $0.085 |
Afghanistan | Etisalat | $0.041 |
Afghanistan | MTN | $0.116 |
Afghanistan | Other | $0.041 |
Afghanistan | Roshan | $0.078 |
Albania | AMC | $0.089 |
Albania | Eagle Mobile | $0.072 |
Albania | Other | $0.072 |
Albania | Plus Communications | $0.072 |
Albania | Vodafone | $0.072 |
Algeria | Djezzy | $0.031 |
Algeria | Mobilis | $0.041 |
Algeria | Nedjma | $0.109 |
Algeria | Other | $0.031 |
American Samoa | Bluesky | $0.072 |
Andorra | Mobiland | $0.013 |
Andorra | Other | $0.013 |
Angola | Movicel | $0.031 |
Angola | Other | $0.031 |
Angola | Unitel | $0.062 |
Anguilla | Digicel | $0.051 |
Anguilla | LIME | $0.036 |
Anguilla | Other | $0.036 |
Antigua And Barbuda | APUA | $0.029 |
Antigua And Barbuda | Cable & Wireless | $0.021 |
Antigua And Barbuda | Digicel | $0.051 |
Antigua And Barbuda | LIME | $0.01 |
Antigua And Barbuda | Other | $0.029 |
Argentina | Claro | $0.078 |
Argentina | NEXTEL | $0.078 |
Argentina | Other | $0.028 |
Argentina | Personal | $0.078 |
Argentina | movistar | $0.028 |
Armenia | Beeline | $0.121 |
Armenia | Karabakh Telecom | $0.052 |
Armenia | Orange | $0.045 |
Armenia | Other | $0.045 |
Armenia | Viva Cell | $0.052 |
Aruba | Digicel | $0.051 |
Aruba | Other | $0.021 |
Aruba | SETAR | $0.021 |
Australia | 3 | $0.062 |
Australia | Lycamobile | $0.062 |
Australia | Optus | $0.062 |
Australia | Other | $0.062 |
Australia | Telstra | $0.062 |
Australia | Vodafone | $0.062 |
Austria | 3 | $0.096 |
Austria | A1 | $0.096 |
Austria | Barablu Mobile | $0.103 |
Austria | Lycamobile | $0.103 |
Austria | Orange | $0.096 |
Austria | Other | $0.096 |
Austria | T-Mobile | $0.096 |
Azerbaijan | AzerCell | $0.072 |
Azerbaijan | BakCell | $0.147 |
Azerbaijan | Nar Mobile | $0.022 |
Azerbaijan | Other | $0.022 |
Bahamas | BTC | $0.021 |
Bahamas | Other | $0.021 |
Bahrain | BATELCO | $0.022 |
Bahrain | Other | $0.015 |
Bahrain | Royal Court | $0.124 |
Bahrain | VIVA | $0.015 |
Bahrain | zain | $0.018 |
Bangladesh | Airtel | $0.013 |
Bangladesh | Banglalink | $0.027 |
Bangladesh | Citycell | $0.062 |
Bangladesh | Grameenphone | $0.082 |
Bangladesh | Other | $0.011 |
Bangladesh | Robi | $0.013 |
Bangladesh | Teletalk | $0.052 |
Barbados | Digicel | $0.051 |
Barbados | LIME | $0.036 |
Barbados | Other | $0.036 |
Belarus | MTS | $0.052 |
Belarus | Other | $0.062 |
Belarus | Velcom | $0.052 |
Belarus | life:) | $0.052 |
Belgium | BASE | $0.072 |
Belgium | Lycamobile | $0.103 |
Belgium | Mobistar | $0.1 |
Belgium | Other | $0.072 |
Belgium | Proximus | $0.103 |
Belgium | Telenet Mobile | $0.1 |
Belize | Digicell | $0.011 |
Belize | Other | $0.011 |
Benin | Glo | $0.062 |
Benin | Libercom | $0.029 |
Benin | MTN | $0.056 |
Benin | Moov | $0.112 |
Benin | Other | $0.029 |
Bermuda | CellONE | $0.036 |
Bermuda | Digicel | $0.036 |
Bermuda | M3 Wireless | $0.031 |
Bermuda | Other | $0.036 |
Bhutan | B-Mobile | $0.031 |
Bhutan | Other | $0.031 |
Bhutan | TashiCell | $0.072 |
Bolivia | Entel | $0.052 |
Bolivia | NuevaTel PCS | $0.052 |
Bolivia | Other | $0.052 |
Bolivia | Tigo | $0.052 |
Bosnia And Herzegovina | BH Mobile | $0.125 |
Bosnia And Herzegovina | ERONET | $0.013 |
Bosnia And Herzegovina | Other | $0.013 |
Bosnia And Herzegovina | mtel | $0.031 |
Botswana | Be Mobile | $0.031 |
Botswana | MASCOM | $0.031 |
Botswana | Orange | $0.098 |
Botswana | Other | $0.031 |
Brazil | CTBC | $0.062 |
Brazil | Claro | $0.062 |
Brazil | NEXTEL | $0.062 |
Brazil | Oi | $0.062 |
Brazil | Other | $0.062 |
Brazil | Sercomtel | $0.062 |
Brazil | TIM | $0.062 |
Brazil | Vivo | $0.062 |
Brunei Darussalam | B-Mobile | $0.013 |
Brunei Darussalam | DSTCom | $0.009 |
Brunei Darussalam | Other | $0.009 |
Bulgaria | GLOBUL | $0.134 |
Bulgaria | M-Tel | $0.109 |
Bulgaria | Other | $0.062 |
Bulgaria | VIVACOM | $0.062 |
Burkina Faso | Airtel | $0.036 |
Burkina Faso | Onatel | $0.021 |
Burkina Faso | Other | $0.021 |
Burkina Faso | Telecel Faso | $0.021 |
Burundi | Econet | $0.103 |
Burundi | Leo | $0.013 |
Burundi | ONAMOB | $0.01 |
Burundi | Other | $0.013 |
Burundi | Smart Mobile | $0.017 |
Burundi | Tempo | $0.013 |
Cambodia | Beeline | $0.013 |
Cambodia | Hello | $0.013 |
Cambodia | Metfone | $0.01 |
Cambodia | Mfone | $0.011 |
Cambodia | MobiTel | $0.011 |
Cambodia | Other | $0.011 |
Cambodia | Smart Mobile | $0.013 |
Cambodia | Star Cell | $0.013 |
Cambodia | qb | $0.013 |
Cameroon | MTN | $0.078 |
Cameroon | Orange | $0.145 |
Cameroon | Other | $0.078 |
Canada | CANADA Local Outgoing SMS | $0.008 |
Cape Verde | CV Movel | $0.076 |
Cape Verde | Other | $0.052 |
Cape Verde | T+ | $0.052 |
Cayman Islands | Digicel | $0.051 |
Cayman Islands | LIME | $0.036 |
Cayman Islands | Other | $0.036 |
Central African Republic | Moov | $0.009 |
Central African Republic | Orange | $0.017 |
Central African Republic | Other | $0.009 |
Central African Republic | Telecel Centrafrique | $0.013 |
Chad | Airtel | $0.033 |
Chad | Other | $0.027 |
Chad | Tigo | $0.027 |
Chile | Claro | $0.04 |
Chile | Entel | $0.052 |
Chile | Nextel | $0.105 |
Chile | Other | $0.04 |
Chile | VTR Movil | $0.113 |
Chile | movistar | $0.105 |
China | China Mobile | $0.024 |
China | China Telecom | $0.024 |
China | China Unicom | $0.024 |
China | Other | $0.024 |
Colombia | Claro | $0.049 |
Colombia | Other | $0.049 |
Colombia | Tigo | $0.072 |
Colombia | movistar | $0.084 |
Comoros | HURI | $0.013 |
Comoros | Other | $0.013 |
Congo | Airtel | $0.036 |
Congo | MTN | $0.067 |
Congo | Other | $0.036 |
Congo | Warid | $0.01 |
Congo Republic | Airtel | $0.036 |
Congo Republic | Orange | $0.093 |
Congo Republic | Other | $0.029 |
Congo Republic | Tigo | $0.052 |
Congo Republic | Vodacom | $0.031 |
Cook Islands | Other | $0.027 |
Cook Islands | Telecom | $0.027 |
Costa Rica | Claro | $0.049 |
Costa Rica | Kolbi | $0.021 |
Costa Rica | Other | $0.021 |
Costa Rica | movistar | $0.031 |
Ivory Coast | GreenN | $0.113 |
Ivory Coast | Koz | $0.045 |
Ivory Coast | MTN | $0.067 |
Ivory Coast | Moov | $0.082 |
Ivory Coast | Orange | $0.156 |
Ivory Coast | Other | $0.045 |
Croatia | Other | $0.031 |
Croatia | T-Mobile | $0.031 |
Croatia | Tele2 | $0.031 |
Croatia | Vip | $0.031 |
Cuba | Cubacel | $0.04 |
Cuba | Movitel | $0.04 |
Cuba | Other | $0.04 |
Cyprus | Cyta Mobile-Vodafone | $0.085 |
Cyprus | Lemontel Mobile | $0.031 |
Cyprus | MTN | $0.031 |
Cyprus | Other | $0.031 |
Cyprus | PrimeTel | $0.082 |
Czech Republic | O2 | $0.047 |
Czech Republic | Other | $0.047 |
Czech Republic | T-Mobile | $0.047 |
Czech Republic | U:fon | $0.1 |
Czech Republic | Vodafone | $0.047 |
Denmark | 3 | $0.029 |
Denmark | Lycamobile | $0.013 |
Denmark | Other | $0.013 |
Denmark | TDC | $0.013 |
Denmark | Telenor | $0.031 |
Denmark | Telia | $0.013 |
Djibouti | Evatis | $0.011 |
Djibouti | Other | $0.011 |
Dominica | Digicel | $0.051 |
Dominica | LIME | $0.021 |
Dominica | Other | $0.021 |
Dominican Republic | Claro | $0.045 |
Dominican Republic | Orange | $0.049 |
Dominican Republic | Other | $0.02 |
Dominican Republic | Tricom | $0.049 |
Dominican Republic | Viva | $0.02 |
Ecuador | Alegro | $0.067 |
Ecuador | Conecel | $0.062 |
Ecuador | Other | $0.04 |
Ecuador | movistar | $0.04 |
Egypt | Etisalat | $0.043 |
Egypt | Mobinil | $0.051 |
Egypt | Other | $0.045 |
Egypt | Vodafone | $0.064 |
El Salvador | Claro | $0.045 |
El Salvador | Digicel | $0.021 |
El Salvador | Other | $0.021 |
El Salvador | Tigo | $0.021 |
El Salvador | movistar | $0.056 |
Equatorial Guinea | Hits Africa | $0.01 |
Equatorial Guinea | Orange | $0.013 |
Equatorial Guinea | Other | $0.013 |
Estonia | EMT | $0.107 |
Estonia | Elisa | $0.087 |
Estonia | Other | $0.025 |
Estonia | Tele2 | $0.052 |
Ethiopia | ETH-MTN | $0.031 |
Ethiopia | Other | $0.035 |
Falkland Islands | Other | $0.072 |
Falkland Islands | Touch | $0.072 |
Faroe Islands | Faroese Telecom | $0.017 |
Faroe Islands | Other | $0.013 |
Faroe Islands | Vodafone | $0.013 |
Fiji | Digicel | $0.051 |
Fiji | Other | $0.029 |
Fiji | Vodafone | $0.029 |
Finland | Nokia | $0.01 |
Finland | Alands Mobiltelefon | $0.062 |
Finland | DNA | $0.062 |
Finland | Elisa | $0.094 |
Finland | Other | $0.062 |
Finland | Saunalahti | $0.062 |
Finland | Sonera | $0.094 |
France | Bouygues Telecom | $0.072 |
France | Completel | $0.082 |
France | Free Mobile | $0.072 |
France | Lycamobile | $0.072 |
France | Mundio Mobile | $0.072 |
France | NRJ Mobile | $0.072 |
France | Orange | $0.072 |
France | Other | $0.072 |
France | SFR | $0.072 |
France | Transatel | $0.103 |
France | Virgin Mobile | $0.072 |
French Guiana | Digicel | $0.152 |
French Guiana | Orange Caribe | $0.19 |
French Guiana | Other | $0.152 |
French Polynesia | Other | $0.176 |
French Polynesia | VINI | $0.176 |
Gabon | Airtel | $0.056 |
Gabon | Libertis | $0.025 |
Gabon | Moov | $0.072 |
Gabon | Other | $0.025 |
Gambia | Africell | $0.013 |
Gambia | Comium | $0.011 |
Gambia | Gamtel | $0.013 |
Gambia | Other | $0.011 |
Gambia | Qcell | $0.013 |
Georgia | Beeline | $0.02 |
Georgia | Geocell | $0.021 |
Georgia | Magti GSM | $0.021 |
Georgia | Other | $0.02 |
Georgia | Silknet | $0.021 |
Germany | E-Plus | $0.072 |
Germany | O2 | $0.072 |
Germany | Other | $0.072 |
Germany | Telekom | $0.072 |
Germany | Vodafone | $0.072 |
Ghana | Airtel | $0.051 |
Ghana | Expresso Telecom | $0.01 |
Ghana | Glo | $0.021 |
Ghana | MTN | $0.038 |
Ghana | Other | $0.021 |
Ghana | Tigo | $0.021 |
Ghana | Vodafone | $0.021 |
Gibraltar | CTS | $0.013 |
Gibraltar | Gibtel | $0.013 |
Gibraltar | Other | $0.013 |
Greece | Cosmote | $0.031 |
Greece | Other | $0.031 |
Greece | Vodafone | $0.056 |
Greece | Wind | $0.089 |
Greenland | Other | $0.013 |
Greenland | TELE Greenland | $0.013 |
Grenada | Digicel | $0.051 |
Grenada | LIME | $0.021 |
Grenada | Other | $0.021 |
Guadeloupe | Dauphin | $0.161 |
Guadeloupe | Telcell | $0.103 |
Guam | Docomo Pacific | $0.017 |
Guam | IT&E | $0.045 |
Guam | MPULSE | $0.01 |
Guatemala | Claro | $0.051 |
Guatemala | Other | $0.049 |
Guatemala | Tigo | $0.049 |
Guatemala | movistar | $0.049 |
Guinea | Areeba | $0.114 |
Guinea | Cellcom | $0.021 |
Guinea | Intercel | $0.021 |
Guinea | Orange | $0.156 |
Guinea | Other | $0.021 |
Guinea | Sotelgui | $0.01 |
Guinea-Bissau | Other Unused | $0.058 |
Guinea-Bissau | MTN | $0.058 |
Guinea-Bissau | Orange | $0.156 |
Guyana | Cellink Plus | $0.048 |
Guyana | Digicel | $0.052 |
Guyana | Other | $0.052 |
Haiti | Comcel/Voila | $0.015 |
Haiti | Digicel | $0.051 |
Haiti | Natcom | $0.093 |
Haiti | Other | $0.015 |
Honduras | Claro | $0.045 |
Honduras | Digicel | $0.045 |
Honduras | Hondutel | $0.041 |
Honduras | Other | $0.028 |
Honduras | Tigo | $0.028 |
Hong Kong | 3 | $0.029 |
Hong Kong | CHKTL | $0.041 |
Hong Kong | CITIC Telecom | $0.041 |
Hong Kong | CSL | $0.065 |
Hong Kong | China Mobile Hong Kong | $0.041 |
Hong Kong | China Motion Telecom | $0.041 |
Hong Kong | Other | $0.029 |
Hong Kong | PCCW Mobile | $0.041 |
Hong Kong | SmarTone | $0.051 |
Hungary | Other | $0.056 |
Hungary | T-Mobile | $0.094 |
Hungary | Telenor | $0.056 |
Hungary | Vodafone | $0.093 |
Iceland | IceCell | $0.029 |
Iceland | Nova | $0.013 |
Iceland | Other | $0.011 |
Iceland | Siminn | $0.013 |
Iceland | Viking Wireless | $0.011 |
Iceland | Vodafone | $0.013 |
India | Aircel | $0.01 |
India | Airtel | $0.01 |
India | BSNL | $0.01 |
India | Etisalat DB Telecom | $0.01 |
India | Idea Cellular | $0.01 |
India | Loop Mobile | $0.01 |
India | MTNL | $0.01 |
India | MTS | $0.01 |
India | Other | $0.01 |
India | Ping Mobile | $0.01 |
India | Reliance | $0.01 |
India | S Tel | $0.01 |
India | Tata DoCoMo | $0.01 |
India | Tata indicom | $0.01 |
India | Uninor | $0.01 |
India | Videocon | $0.01 |
India | Vodafone India | $0.01 |
Indonesia | 3 | $0.025 |
Indonesia | Axis | $0.025 |
Indonesia | Bakrie Telecom | $0.01 |
Indonesia | Indosat | $0.025 |
Indonesia | Other | $0.025 |
Indonesia | Smartfren | $0.072 |
Indonesia | Telkom | $0.025 |
Indonesia | Telkomsel | $0.025 |
Indonesia | XL Axiata | $0.025 |
Iran | MCI | $0.048 |
Iran | MTCE | $0.042 |
Iran | MTN Irancell | $0.01 |
Iran | Other | $0.01 |
Iran | Rightel | $0.045 |
Iran | TKC | $0.01 |
Iran | Taliya | $0.045 |
Iraq | Asia Cell | $0.089 |
Iraq | Korek | $0.036 |
Iraq | Mobitel | $0.112 |
Iraq | Other | $0.036 |
Iraq | Zain | $0.062 |
Iraq | Sader Al-Iraq | $0.029 |
Ireland | 3 | $0.072 |
Ireland | LIffey Telecom | $0.052 |
Ireland | Meteor | $0.072 |
Ireland | O2 | $0.08 |
Ireland | Other | $0.021 |
Ireland | Vodafone | $0.072 |
Israel | Cellcom | $0.013 |
Israel | Golan Telecom | $0.013 |
Israel | Hot Mobile | $0.013 |
Israel | Orange | $0.013 |
Israel | Other | $0.013 |
Israel | Pelephone | $0.013 |
Italy | 3 | $0.082 |
Italy | Intermatica | $0.103 |
Italy | Lycamobile | $0.103 |
Italy | Noverca | $0.082 |
Italy | Other | $0.082 |
Italy | Rete Ferroviaria Italiana | $0.093 |
Italy | TIM | $0.082 |
Italy | Vodafone | $0.082 |
Italy | Wind | $0.082 |
Jamaica | Digicel | $0.051 |
Jamaica | LIME | $0.021 |
Jamaica | Other | $0.021 |
Japan | EMOBILE | $0.025 |
Japan | KDDI | $0.062 |
Japan | NTT docomo | $0.103 |
Japan | Other | $0.025 |
Japan | SoftBank Mobile | $0.062 |
Jordan | Orange | $0.021 |
Jordan | Other | $0.021 |
Jordan | Umniah | $0.021 |
Jordan | Xpress | $0.01 |
Jordan | Zain | $0.021 |
Kenya | Airtel | $0.051 |
Kenya | Orange | $0.021 |
Kenya | Other | $0.021 |
Kenya | Safaricom | $0.082 |
Kenya | yu Mobile | $0.021 |
South Korea | KT | $0.051 |
South Korea | LG U+ | $0.051 |
South Korea | Other | $0.051 |
South Korea | SK Telecom | $0.051 |
South Korea | olleh KT | $0.051 |
Kuwait | Other | $0.011 |
Kuwait | VIVA | $0.052 |
Kuwait | Wataniya | $0.052 |
Kuwait | Zain | $0.011 |
Kyrgyzstan | Beeline | $0.041 |
Kyrgyzstan | MegaCom | $0.036 |
Kyrgyzstan | O! | $0.041 |
Kyrgyzstan | Other | $0.036 |
Lao People's Democratic Republic | Beeline | $0.021 |
Lao People's Democratic Republic | LaoTelecom | $0.01 |
Lao People's Democratic Republic | Other | $0.021 |
Lao People's Democratic Republic | Unitel | $0.021 |
Lao People's Democratic Republic | ETL | $0.082 |
Latvia | Bite | $0.041 |
Latvia | LMT | $0.067 |
Latvia | Other | $0.041 |
Latvia | TRIATEL | $0.085 |
Latvia | Tele2 | $0.074 |
Lebanon | Alfa | $0.042 |
Lebanon | Other | $0.042 |
Lebanon | mtc touch | $0.042 |
Lesotho | Econet Ezi-Cel | $0.1 |
Lesotho | Other | $0.021 |
Lesotho | Vodacom | $0.021 |
Liberia | Cellcom | $0.072 |
Liberia | Comium | $0.072 |
Liberia | Libercel | $0.082 |
Liberia | Lonestar | $0.01 |
Liberia | Other | $0.072 |
Libyan Arab Jamahiriya | Al Madar | $0.031 |
Libyan Arab Jamahiriya | Libyana | $0.094 |
Libyan Arab Jamahiriya | Other | $0.031 |
Liechtenstein | Alpmobil | $0.031 |
Liechtenstein | FL1 | $0.031 |
Liechtenstein | Orange | $0.021 |
Liechtenstein | Other | $0.021 |
Liechtenstein | Swisscom | $0.021 |
Lithuania | BITA | $0.021 |
Lithuania | Omnitel | $0.013 |
Lithuania | Other | $0.013 |
Lithuania | Tele 2 | $0.017 |
Luxembourg | LuxGSM | $0.013 |
Luxembourg | Orange | $0.013 |
Luxembourg | Other | $0.013 |
Luxembourg | Tango | $0.013 |
Macau | 3 | $0.013 |
Macau | CTM | $0.013 |
Macau | Other | $0.011 |
Macau | SmarTone | $0.011 |
Macedonia | ONE | $0.021 |
Macedonia | Other | $0.011 |
Macedonia | T-Mobile | $0.013 |
Macedonia | vip | $0.089 |
Madagascar | Airtel | $0.033 |
Madagascar | Orange | $0.029 |
Madagascar | Other | $0.013 |
Madagascar | Telma Mobile | $0.013 |
Malawi | Airtel | $0.036 |
Malawi | Other | $0.036 |
Malawi | TNM | $0.036 |
Malaysia | Baraka Telecom | $0.052 |
Malaysia | Celcom | $0.038 |
Malaysia | DiGi | $0.038 |
Malaysia | Maxis | $0.038 |
Malaysia | Other | $0.038 |
Malaysia | Packet One | $0.031 |
Malaysia | Samata Communications | $0.031 |
Malaysia | Telekom Malaysia | $0.052 |
Malaysia | Tron | $0.031 |
Malaysia | Tune Talk | $0.052 |
Malaysia | U Mobile | $0.038 |
Malaysia | Yes 4G | $0.038 |
Maldives | Dhiraagu | $0.013 |
Maldives | Other | $0.013 |
Maldives | Wataniya | $0.013 |
Mali | Malitel | $0.032 |
Mali | Orange | $0.086 |
Mali | Other | $0.032 |
Malta | GO | $0.031 |
Malta | Melita | $0.031 |
Malta | Other | $0.031 |
Malta | Vodafone | $0.031 |
Martinique | Digicel | $0.051 |
Martinique | Orange | $0.167 |
Martinique | Other | $0.051 |
Martinique | Outremer | $0.103 |
Mauritania | Chinguitel | $0.183 |
Mauritania | MATTEL | $0.183 |
Mauritania | Mauritel | $0.01 |
Mauritania | Other | $0.183 |
Mauritius | CHiLi | $0.021 |
Mauritius | Emtel | $0.013 |
Mauritius | Orange | $0.029 |
Mauritius | Other | $0.013 |
Mexico | Iusacell | $0.041 |
Mexico | NEXTEL | $0.041 |
Mexico | Other | $0.041 |
Mexico | Telcel | $0.041 |
Mexico | movistar | $0.041 |
Micronesia | FSM Telecommunication Corporation | $0.072 |
Moldova | Eventis | $0.041 |
Moldova | Moldcell | $0.019 |
Moldova | Moldtelecom | $0.062 |
Moldova | Orange | $0.062 |
Moldova | Other | $0.019 |
Monaco | Monaco Telecom | $0.156 |
Monaco | Other | $0.156 |
Mongolia | G Mobile | $0.041 |
Mongolia | Mobicom | $0.01 |
Mongolia | Other | $0.01 |
Mongolia | Unitel | $0.013 |
Montserrat | LIME | $0.021 |
Montserrat | Other | $0.021 |
Morocco | IAM | $0.08 |
Morocco | Inwi | $0.08 |
Morocco | Medi Telecom | $0.08 |
Morocco | Other | $0.08 |
Morocco | Wana | $0.08 |
Mozambique | Movitel | $0.01 |
Mozambique | Other | $0.013 |
Mozambique | Vodacom | $0.013 |
Mozambique | mCel | $0.017 |
Myanmar | MPT | $0.082 |
Myanmar | Ooredoo | $0.112 |
Myanmar | Telenor | $0.112 |
Namibia | MTC | $0.062 |
Namibia | Other | $0.041 |
Namibia | leo | $0.041 |
Nepal | Ncell | $0.045 |
Nepal | Nepal Telecom | $0.02 |
Nepal | Other | $0.02 |
Nepal | Smart Cell | $0.072 |
Netherlands | 6GMOBILE | $0.105 |
Netherlands | KPN | $0.107 |
Netherlands | Lycamobile | $0.025 |
Netherlands | Other | $0.025 |
Netherlands | Private Mobility | $0.103 |
Netherlands | T-Mobile | $0.105 |
Netherlands | TELE2 Mobiel | $0.105 |
Netherlands | Teleena | $0.134 |
Netherlands | Telfort | $0.087 |
Netherlands | UPC Nederland | $0.103 |
Netherlands | Vodafone | $0.105 |
Netherlands | Voiceworks | $0.105 |
Netherlands | Ziggo | $0.103 |
Netherlands Antilles | Digicel | $0.051 |
Netherlands Antilles | Other | $0.021 |
Netherlands Antilles | Telcell | $0.021 |
Netherlands Antilles | UTS | $0.045 |
New Caledonia | Mobilis | $0.098 |
New Caledonia | Other | $0.098 |
New Zealand | 2degrees | $0.145 |
New Zealand | Other | $0.109 |
New Zealand | Telecom | $0.125 |
New Zealand | TelstraClear | $0.109 |
New Zealand | Vodafone | $0.109 |
New Zealand | Woosh | $0.082 |
Nicaragua | Claro | $0.036 |
Nicaragua | Other | $0.036 |
Nicaragua | movistar | $0.056 |
Niger | Airtel | $0.036 |
Niger | Moov | $0.036 |
Niger | Orange | $0.03 |
Niger | Other | $0.03 |
Nigeria | Airtel | $0.016 |
Nigeria | Etisalat | $0.017 |
Nigeria | Glo Mobile | $0.016 |
Nigeria | MTN | $0.016 |
Nigeria | Nitel | $0.134 |
Nigeria | Other | $0.016 |
Nigeria | Starcomms | $0.112 |
Norfolk Island | Norfolk Telecom | $0.029 |
Norway | NetCom | $0.058 |
Norway | Network Norway | $0.046 |
Norway | Other | $0.036 |
Norway | TDC | $0.089 |
Norway | Tele2 | $0.045 |
Norway | Telenor | $0.065 |
Norway | ventelo | $0.036 |
Oman | Nawras | $0.052 |
Oman | Oman Mobile | $0.08 |
Oman | Other | $0.052 |
Pakistan | Mobilink | $0.013 |
Pakistan | Other | $0.013 |
Pakistan | Telenor | $0.013 |
Pakistan | Ufone | $0.013 |
Pakistan | Warid | $0.013 |
Pakistan | ZONG | $0.013 |
Palau | Palau National Communications Corporation ( | $0.072 |
Palestine Territory | Jawwal | $0.072 |
Palestine Territory | Wataniya | $0.072 |
Panama | Claro | $0.062 |
Panama | Digicel | $0.051 |
Panama | Mas Movil | $0.04 |
Panama | Other | $0.04 |
Panama | movistar | $0.062 |
Papua New Guinea | Digicel | $0.051 |
Papua New Guinea | Other | $0.051 |
Papua New Guinea | bmobile | $0.041 |
Paraguay | Claro | $0.011 |
Paraguay | Other | $0.011 |
Paraguay | Personal | $0.089 |
Paraguay | Tigo | $0.017 |
Paraguay | VOX | $0.013 |
Peru | Claro | $0.04 |
Peru | Entel | $0.04 |
Peru | Other | $0.04 |
Peru | movistar | $0.04 |
Philippines | Globe Telecom | $0.052 |
Philippines | Nextel | $0.029 |
Philippines | Other | $0.021 |
Philippines | Red Mobile | $0.021 |
Philippines | Smart Communications | $0.029 |
Philippines | Sun Cellular | $0.029 |
Poland | Cyfrowy Polsat | $0.036 |
Poland | Lycamobile | $0.062 |
Poland | Orange | $0.036 |
Poland | Other | $0.036 |
Poland | Play | $0.036 |
Poland | Plus | $0.036 |
Poland | T-Mobile | $0.036 |
Poland | wRodzinie | $0.036 |
Portugal | Lycamobile | $0.052 |
Portugal | Mundio Mobile | $0.041 |
Portugal | Optimus | $0.049 |
Portugal | Other | $0.049 |
Portugal | TMN | $0.049 |
Portugal | Vodafone | $0.049 |
